Accent Properties - accentproperties.net

2291 Arapahoe Avenue
Boulder, CO 80302


Tel:
  303 449-2900
Fax: 303 449-4749


Featured Properties

Please click on the MLS Number for further information and photos.

RESIDENTIAL - SINGLE FAMILY HOMES
ADDRESS  CITY MLS # PRICE
1926 Cold Springs Rd Nederland 523986 $4,000,000
2239 Eagles Nest Lafayette 629137 $569,900
2865 Jay Road Boulder 612537 $949,000
441 Kelly E Rd Boulder 628797 $585,000
12 Lake St Golden 554119 $274,900
6685 Overland Rd Ward 627885 $189,900
4664 Palmer Ct Niwot 616625 $650,000
8528 Skyland Dr Longmont 624393 $1,199,000
715 Skywalker Pt Lafayette 618821 $725,000
1566 Spring Creek Lafayette 616639 $979,000
1126 Sumac St Longmont 626727 $169,900
3090 5th St Boulder 634250 $1,550,000
1771 75th St Boulder 630926 $464,900
RESIDENTIAL - ATTACHED DWELLINGS
ADDRESS  CITY MLS # PRICE
2850 Aurora Ave Boulder 617169 $264,900
1834 Arapahoe Ave Unit B Boulder 634010 $349,900
3300 Bridger Trail H-106 Longmont 633180 $107,500
3375 Chisholm #A102 Boulder 611521 $159,900
3050 Corona Trail M-103 Boulder 633191 $92,000
2936 Glenwood Dr Boulder 633157 $254,900
INCOME PROPERTY/INCOME
ADDRESS  CITY MLS # PRICE
111-113 E 6th Ave Longmont 565741 $165,000
420 E 8th Ave Yuma 631272 $399,000
325 15th St Longmont 637590 $1,175,000
1501 Lee Hill Rd #22 Boulder 590764 $449,000
929 Maxwell Ave Boulder 501353 $1,100,000
75 Waneka Pkwy Lafayette 372673 $1,200,000
     
VACANT LAND
ADDRESS  CITY MLS # PRICE
1595 Birchwood Dr Boulder 630408 $239,000
865 N Cedar Brook Rd Boulder 610223 $179,900
3254 Palo Parkway Boulder 604505 $245,000
169 S Roosevelt Ave Boulder 627831 $179,900
1275 Tamarack Ave Boulder 625797 $399,900

 

 


HOME ABOUT US RENTAL PROPERTIES FEATURED PROPERTIES MLS LISTINGS
CONTRACT FORMS COMMUNITY RESOURCES CONTACT US

 

 Copyright 2004 Accent Properties All Rights Reserved
2291 Arapahoe Ave.◊ Boulder CO 80302 303-449-2900

 

REALTOR WEBSITES BY
Realtor Web Sites e-Powered by Syncronicity in Boulder, Colorado - (303) 256-4657